Close
Close
Close

homepage

LENSES

CANON FD (TLS)

CANON FD (TLS)

CANON FD (TLS)

Request A Quote

specification

include

FOCAL LENGTH
14 mm T2.9 CF8" W1.3Kg
18 mm T1.5 CF10" W1.9Kg
18 mm fd-x T1.6 CF 10" W1.3Kg
20 mm T2.9 CF10" W1.1Kg
24 mm T1.5 CF12" W1.3Kg
35 mm T2.1 CF12" W1.3Kg
50 mm T1.3 CF18" W1.3Kg
70 mm T1.3 CF2'3" W2.12Kg
85 mm T1.3 CF3' W3.7Kg
100 mm T2.1 CF2'2" W1.5Kg
135 mm T2.1 CF3.8. W1.67Kg
200 mm T2.9 CF4'7" W TBC
IMAGE CIRCLE
43mm
SENSOR COVERAGE
Full Frame up to Open gate
FRONT DIAMETER
110 mm
MOUNT
PL